El modelo F22 está montado en el extremo de un tubo de ventilación del tanque. Permite que los vapores salgan a la atmósfera y el aire pueda ser aspirado dentro del tanque a través del elemento llama.
Product Description
REF. | PARTE | MATERIAL ANSI/ASTM | MATERIAL DIN/EN |
---|---|---|---|
1 | Cuerpo | B26-319 / C.S. (A216WCB) / S.S. (AISI 316) | B26-319 / C.S. (1.6019) / S. S. (1.4408) |
2 | Anillo | S.S. (AISI 316) | S. S. (1.4408) |
2-1 | Anillo | S.S. (AISI 316) | S. S. (1.4408) |
3 | Elemento | S.S. (AISI 316L) | S. S. (1.4436) |
4 | Soporte | S. S. (AISI 304) | S. S. (1.4308) |
5 | Caperuza | S. S. (AISI 304) | S. S. (1.4308) |
6 | Arandela B/N | S. S. (AISI 304) | S. S. (1.4308) |
7 | Arandela | S. S. (AISI 304) | S. S. (1.4308) |
8 | Tornillo B/N | S. S. (AISI 304) | S. S. (1.4308) |
9 | Malla | S. S. (AISI 304) | S. S. (1.4308) |
Descargas: